<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Properties Jamaica &#124; Jamaica Real Estate Portal &#187; Trends</title>
	<atom:link href="http://www.propertiesjamaica.com/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertiesjamaica.com</link>
	<description>Staying current with happenings on the Jamaican real estate market</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Property Developer To Use Structural Insulated Panels To Build Cheaper Houses In Jamaica</title>
		<link>http://www.propertiesjamaica.com/2011/03/property-developer-to-use-structural-insulated-panels-to-build-cheaper-houses-in-jamaica/</link>
		<comments>http://www.propertiesjamaica.com/2011/03/property-developer-to-use-structural-insulated-panels-to-build-cheaper-houses-in-jamaica/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:47:13 +0000</pubDate>
		<dc:creator>Properties Jamaica Admin</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Jamaica SIP building system]]></category>
		<category><![CDATA[Jamaica Structural Insulated Panels]]></category>
		<category><![CDATA[Magwall Jamaica]]></category>
		<category><![CDATA[Structural Insulated Panels]]></category>
		<category><![CDATA[Structural Insulated Panels Housing Jamaica]]></category>

		<guid isPermaLink="false">http://www.propertiesjamaica.com/?p=770</guid>
		<description><![CDATA[A property development company, Magwall Jamaica, has fast-tracked the use of structural insulated panels (SIPs) when building houses, a technique that will reportedly deliver homes to Jamaicans at less than half the typical going rate, and take a much shorter length of time than it takes to build a traditional house using steel and blocks. [...]]]></description>
			<content:encoded><![CDATA[<p>A property development company, Magwall Jamaica, has fast-tracked the use of structural insulated panels (SIPs) when building houses, a technique that will reportedly deliver homes to Jamaicans at less than half the typical going rate, and take a much shorter length of time than it takes to build a traditional house using steel and blocks.</p>
<p>Magwall Jamaica uses a patented building system known as Magwall, which was developed in Canada. They have reportedly invested some US$1 million in a construction factory that was established at the Kingston Free Zone in early 2011. Pending some final paperwork and approvals by the National Housing Trust (NHT), Magwall Jamaica says it is almost ready to make the dream of affordable housing solutions a reality for Jamaicans.&#8217;</p>
<p>They have already provided the following size and costing examples:</p>
<ul>
<li>a 900 square-foot 2 bedroom, 2 bathroom (with pitched roof) model which can be sold, turnkey, at J$4.5 million</li>
<li>a 400 sq ft, 1 bedroom, 1 bathroom will be offered fully turnkey at a purchase price of J$2 million with a flat roof. With a pitched roof, the cost will be J$2.5 million</li>
<li>a 1,350-sq ft, 3 bedroom, 2 bathroom unit will be offered at $5 million (flat roof) and $6 million (pitched roof)</li>
</ul>
<p>Note, the estimates above do not include the cost of the land on which the house is being built.</p>
<p>Additional highlights:</p>
<ul>
<li>Magwall is manufactured by laminating two sheets of Magboard — a specially developed and engineered magnesium oxide sheathing — to a sandwich of expanded polystyrene foam (EPS) to form a panel with a specially developed structural adhesive</li>
<li>The finished Magwall SIPS are then carefully assembled to form walls, roofs and floors of buildings of all types and sizes — the thicknesses of the walls range from 4.5 inches to 12.5 inches</li>
<li>Magwall is a “green” product”; it is natural and chemical free. It is also hypo-allergenic and will not give off any dangerous gases or vapours (i.e. no risk of health damage to occupants)</li>
<li>It has much lower cost of production compared to conventional building methods, allowing it to significantly cut into the typical price range of homes</li>
<li>Magwall Jamaica is providing homes at $4,500 per square foot, when recent research has indicated that the cost of building a home (in Jamaica) will usually cost in the region of $10,000 to $12,000 per square foot</li>
<li>The Magwall building system has been tested and proven to be able to stand up to the most severe hurricanes and earthquakes. Its transverse load &#8211; the measurement of the wind resistant of a panel &#8211; maxed out at 360 pounds per square-foot.</li>
<li>The Magboard itself contains similar properties to that of building with concrete from a load bearing standpoint; there is also a degree of flexion in the board, so that it could twist in an earthquake or storm event as well (typically, when buildings fail, it is generally because the concrete essentially shakes itself to pieces)</li>
<li>Magwall is fireproof, termite proof and mold proof</li>
<li>The Magwall material also has thermal efficiency &#8211; an occupier of a Magwall home can expect to see energy savings of between 60-75%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.propertiesjamaica.com/2011/03/property-developer-to-use-structural-insulated-panels-to-build-cheaper-houses-in-jamaica/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Jamaica Real Estate Market Becoming Buyers Market?</title>
		<link>http://www.propertiesjamaica.com/2009/07/jamaica-real-estate-market-becoming-buyers-market/</link>
		<comments>http://www.propertiesjamaica.com/2009/07/jamaica-real-estate-market-becoming-buyers-market/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 06:08:43 +0000</pubDate>
		<dc:creator>Properties Jamaica Admin</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Buyer's Market]]></category>
		<category><![CDATA[Jamaica Real Estate]]></category>

		<guid isPermaLink="false">http://www.propertiesjamaica.com/?p=240</guid>
		<description><![CDATA[Is Jamaica&#8217;s real estate market becoming a buyers market? According to an article in today&#8217;s Jamaica Gleaner newspaper, it is, and properties are now staying on the market longer and buyers can, in some locations, cherry pick for bargains. More here.]]></description>
			<content:encoded><![CDATA[<p>Is Jamaica&#8217;s real estate market becoming a buyers market? According to an article in today&#8217;s Jamaica Gleaner newspaper, it is, and properties are now staying on the market longer and buyers can, in some locations, cherry pick for bargains. More <a href="http://www.jamaica-gleaner.com/gleaner/20090724/business/business4.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertiesjamaica.com/2009/07/jamaica-real-estate-market-becoming-buyers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Jump In 2009 Quarter 1</title>
		<link>http://www.propertiesjamaica.com/2009/06/mortgage-rates-jump-in-2009-quarter-1/</link>
		<comments>http://www.propertiesjamaica.com/2009/06/mortgage-rates-jump-in-2009-quarter-1/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 20:50:16 +0000</pubDate>
		<dc:creator>Properties Jamaica Admin</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Bank of Jamaica]]></category>
		<category><![CDATA[Jamaica Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Quarterly Monetary Policy Report]]></category>

		<guid isPermaLink="false">http://www.propertiesjamaica.com/?p=178</guid>
		<description><![CDATA[The Bank of Jamaica (BOJ) recently published its Quarterly Monetary Policy Report for the three months ending March 31, 2009, and it indicates that the weighted average lending rate on mortgages jumped from 7.57% at the end of December 2008, to 9.64% for the quarter ending March 31, 2009. Not a good sign for Jamaica&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of Jamaica (BOJ) recently published its Quarterly Monetary Policy Report for the three months ending March 31, 2009, and it indicates that the weighted average lending rate on mortgages jumped from 7.57% at the end of December 2008, to 9.64% for the quarter ending March 31, 2009.</p>
<p>Not a good sign for Jamaica&#8217;s real estate sector which is already struggling from the local, regional and global economic slump.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertiesjamaica.com/2009/06/mortgage-rates-jump-in-2009-quarter-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inner-City Homeowners Said To Be Struggling</title>
		<link>http://www.propertiesjamaica.com/2009/03/inner-city-homeowners-said-to-be-struggling/</link>
		<comments>http://www.propertiesjamaica.com/2009/03/inner-city-homeowners-said-to-be-struggling/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:17:49 +0000</pubDate>
		<dc:creator>Properties Jamaica Admin</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[bruce golding]]></category>
		<category><![CDATA[ichp]]></category>
		<category><![CDATA[inner city home]]></category>
		<category><![CDATA[inner-city homeowners]]></category>
		<category><![CDATA[Inner-City Housing Project]]></category>
		<category><![CDATA[National Housing Trust]]></category>
		<category><![CDATA[NHT]]></category>

		<guid isPermaLink="false">http://www.propertiesjamaica.com/?p=20</guid>
		<description><![CDATA[A number of individuals who have benefited from the Inner-City Housing Project (ICHP) are reportedly complaining Jamaica&#8217;s on-going financial / economic crisis is making it difficult for them to meet their monthly mortgage obligations at the National Housing Trust (NHT). Data from the NHT shows the following: As at December 2008, the ICHP compliance rate [...]]]></description>
			<content:encoded><![CDATA[<p>A number of individuals who have benefited from the Inner-City Housing Project (ICHP) are reportedly complaining Jamaica&#8217;s on-going financial / economic crisis is making it difficult for them to meet their monthly mortgage obligations at the National Housing Trust (NHT).</p>
<p>Data from the NHT shows the following:</p>
<ul>
<li>As at December 2008, the ICHP compliance rate was 60%</li>
<li>The average compliance for the entire 2008 was 65% (this is 12% below the highest month of compliance, which was in April)</li>
<li>Delinquent mortgagors from the ICHP owe the NHT J$11M as at the end of December 2008</li>
</ul>
<p>The ICHP was started under the People&#8217;s National Party administration in 2004 as an urban renewal program. It was however suspended by Prime Minister Bruce Golding in April 2008. Here&#8217;s why he suspended the programme:</p>
<ul>
<li>At the time of its suspension, the NHT had already spent J$2B of the $5B which was projected to build 3000 houses, but less than 20% of the houses had actually been built.</li>
<li>The NHT was calculated as facing an estimated bill of J$15.5M to complete the houses; money that the Jamaican Government just doesn&#8217;t have at this time.</li>
</ul>
<p>Prime Minister Golding later announced plans to relaunch the programme for the benefit of hundreds of Jamaica&#8217;s inner-city residents, and pleaded with beneficiaries to make their mortgage payments. But many are said to be struggling because of the general downturn in global economies and Jamaica&#8217;s economy. Many are struggling to make ends meet and when it&#8217;s a toss-up between buying food and paying a mortgage, it&#8217;s obvious which one will actually take priority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertiesjamaica.com/2009/03/inner-city-homeowners-said-to-be-struggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamaica&#8217;s Property Market Finally Bottoming Out?</title>
		<link>http://www.propertiesjamaica.com/2009/03/jamaicas-property-market-finally-bottoming-out/</link>
		<comments>http://www.propertiesjamaica.com/2009/03/jamaicas-property-market-finally-bottoming-out/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 20:36:30 +0000</pubDate>
		<dc:creator>Properties Jamaica Admin</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[bottoming out]]></category>
		<category><![CDATA[geon group]]></category>
		<category><![CDATA[jamaica property market]]></category>
		<category><![CDATA[jamaica's property market]]></category>
		<category><![CDATA[kemtek]]></category>
		<category><![CDATA[real estate slowdown]]></category>

		<guid isPermaLink="false">http://www.propertiesjamaica.com/?p=3</guid>
		<description><![CDATA[Is Jamaica&#8217;s property market finally bottoming? Are the obviously outrageous prices that were seemingly the norm for the past five years on their way down? This may very well be the case. The downturn in global economies and likewise with Jamaica&#8217;s economy seems to be impacting Jamaican real estate developers in 2009. Here&#8217;s what&#8217;s been [...]]]></description>
			<content:encoded><![CDATA[<p>Is Jamaica&#8217;s property market finally bottoming? Are the obviously outrageous prices that were seemingly the norm for the past five years on their way down? This may very well be the case. The downturn in global economies and likewise with Jamaica&#8217;s economy seems to be impacting Jamaican real estate developers in 2009.</p>
<p><strong>Here&#8217;s what&#8217;s been happening lately:</strong></p>
<ul>
<li>These days, houses and other properties on the market are being sold at a painfully slow pace. Individuals seemingly no longer have the disposable income or deep pockets to secure properties, and the market has thus slowed down considerably.</li>
<li>Many real estate developers have been force to stall or shelve development plans.</li>
<li>Some real estate developers have been left with dozens and sometimes hundreds of unsold units, as the market just doesn&#8217;t seem to be there any more.</li>
<li>The cost of raw materials has sky-rocketed; likewise there has been a spike in domestic interest rates. Both have combined to have a devastating impact on Jamaica&#8217;s real-estate business.</li>
<li>The high end (properties valued at over J$20 million) of Jamaica&#8217;s real estate market in particular seems to be contracting. For properties under J$15 million however, there does seem to be good strong demand still.</li>
</ul>
<p>There is no doubt that a slow-down is happening. Several local companies have confirmed such &#8211; Geon Group, which builds high-end homes, has had to put some projects on hold. Kemtek Development and Construction Limited has complained that units that would normally have been sold in a flash are still sitting there on the market for almost a year now.</p>
<p>As with other global markets, consumers (buyers) are feeling the pinch and are holding on to every dollar that they can. They are not making real estate investments like they would before. What&#8217;s next? Stay tuned to <a href="http://www.propertiesjamaica.com">propertiesjamaica.com</a> for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertiesjamaica.com/2009/03/jamaicas-property-market-finally-bottoming-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where To Live In Westmoreland?</title>
		<link>http://www.propertiesjamaica.com/2009/02/where-to-live-in-westmoreland/</link>
		<comments>http://www.propertiesjamaica.com/2009/02/where-to-live-in-westmoreland/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 20:42:03 +0000</pubDate>
		<dc:creator>Properties Jamaica Admin</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Campbleton Gardens]]></category>
		<category><![CDATA[Colluden]]></category>
		<category><![CDATA[Nordutch Gardens]]></category>
		<category><![CDATA[Ocean Terrace Estate]]></category>
		<category><![CDATA[South Sea View Park]]></category>
		<category><![CDATA[westmoreland]]></category>
		<category><![CDATA[westmoreland properties]]></category>
		<category><![CDATA[westmoreland property]]></category>

		<guid isPermaLink="false">http://www.propertiesjamaica.com/?p=5</guid>
		<description><![CDATA[Living abroad and considering relocating to Westmoreland, Jamaica? Tired of the hustle and bustle of Kingston city and want to move to a rural area &#8211; somewhere like Westmoreland? Situated on the south-western end of the island between St. Elizabeth and Hanover, but also bordering with St. James to the north, Westmoreland is the is [...]]]></description>
			<content:encoded><![CDATA[<p>Living abroad and considering relocating to Westmoreland, Jamaica? Tired of the hustle and bustle of Kingston city and want to move to a rural area &#8211; somewhere like Westmoreland? Situated on the south-western end of the island between St. Elizabeth and Hanover, but also bordering with St. James to the north, Westmoreland is the is the westernmost parish in Jamaica, and home to the world-famous tourist town of Negril.</p>
<p>If you&#8217;re considering moving there, and wondering where to live in Westmoreland, here are our top picks:</p>
<ol>
<li><strong>Nordutch Gardens</strong> &#8211; gated community located in the Llandilo community, just outside Savanna-la-mar (the capital of Westmoreland).</li>
<li><strong>South Sea View Park</strong> &#8211; located almost directly on the beach, close to the border with St Elizabeth, and on the outskirts of the fishing community of Whitehouse. It&#8217;s a top-notch beach front development in a nice, quiet community.</li>
<li><strong>Colluden</strong> &#8211; located almost next-door to South Sea View Park mentioned above, this development spans both sides of the main road, and there is a view of the Caribbean Sea from any angle.</li>
<li><strong>Campbleton Gardens</strong> &#8211; established almost 20 years ago and located in Petersfield, Campbleton Gardens is a nice quiet middle income community, located just minutes from the sugar cane hub of Frome.</li>
<li><strong>Ocean Terrace Estate</strong> &#8211; located near Bluefields, this residential / resort community development overlooks the sea. It was in the news recently when the developer presented world Olympic champion Usain Bolt with a piece of land (valued at J$6.5M) in this community.</li>
</ol>
<p>That&#8217;s <a href="http://www.propertiesjamaica.com">propertiesjamaica.com</a>&#8216;s take on where to live in Westmoreland!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertiesjamaica.com/2009/02/where-to-live-in-westmoreland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

