<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Properties Jamaica &#124; Jamaica Real Estate Portal &#187; House in St. Catherine</title>
	<atom:link href="http://www.propertiesjamaica.com/tag/house-in-st-catherine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertiesjamaica.com</link>
	<description>Staying current with happenings on the Jamaican real estate market</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Housing Agency of Jamaica To Build 8000 Houses In in St. Catherine, Westmoreland, St. James and St. Ann</title>
		<link>http://www.propertiesjamaica.com/2011/04/housing-agency-of-jamaica-to-build-8000-houses-in-in-st-catherine-westmoreland-st-james-and-st-ann/</link>
		<comments>http://www.propertiesjamaica.com/2011/04/housing-agency-of-jamaica-to-build-8000-houses-in-in-st-catherine-westmoreland-st-james-and-st-ann/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:28:37 +0000</pubDate>
		<dc:creator>Properties Jamaica Admin</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[HAJ]]></category>
		<category><![CDATA[House In St. Ann]]></category>
		<category><![CDATA[House in St. Catherine]]></category>
		<category><![CDATA[House in St. James]]></category>
		<category><![CDATA[House In Westmoreland]]></category>
		<category><![CDATA[Housing Agency of Jamaica]]></category>
		<category><![CDATA[Joseph Shoucair]]></category>
		<category><![CDATA[St. Ann House]]></category>
		<category><![CDATA[St. Catherine House]]></category>
		<category><![CDATA[St. James House]]></category>
		<category><![CDATA[Westmoreland House]]></category>

		<guid isPermaLink="false">http://www.propertiesjamaica.com/?p=783</guid>
		<description><![CDATA[According to Joseph Shoucair, managing director of the Housing Agency of Jamaica (HAJ), they have accelerated their drive to increase the number of available houses in Jamaica, with some 8,676 housing solutions slated for completion within the next three years. The major developments will be in St. Catherine, Westmoreland, St. James and St. Ann, but [...]]]></description>
			<content:encoded><![CDATA[<p>According to Joseph Shoucair, managing director of the Housing Agency of Jamaica (HAJ), they have accelerated their drive to increase the number of available houses in Jamaica, with some 8,676 housing solutions slated for completion within the next three years. The major developments will be in St. Catherine, Westmoreland, St. James and St. Ann, but the big question is whether or not the average person will still be able to afford these units (as per the Clovis cartoon below).</p>
<p><img class="alignnone size-full wp-image-784" title="Housing Agency of Jamaica To Build 8000 Houses" src="http://www.propertiesjamaica.com/wp-content/uploads/2011/04/clovis-haj.jpg" alt="Housing Agency of Jamaica To Build 8000 Houses" width="452" height="396" /></p>
<p><strong>Some current HAJ developments:</strong><br />
Whitehall, Westmoreland &#8211; 376 serviced lots and 200 studio units<br />
Green Pond, St. James &#8211; 45 lots and 290 one- and two-bedroom units<br />
Retirement, St. James &#8211; 128 lots and 238 studios<br />
Grange Pen, St. James &#8211; 400 lots, 500 studios and one- and two-bedroom units.</p>
<p>For more information, please call 876-968-7522 or email <a href="mailto:info@hajl.gov.jm">info@hajl.gov.jm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertiesjamaica.com/2011/04/housing-agency-of-jamaica-to-build-8000-houses-in-in-st-catherine-westmoreland-st-james-and-st-ann/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Three Hellshire Housing Developments To Begin This Year (2011)</title>
		<link>http://www.propertiesjamaica.com/2011/01/three-hellshire-housing-developments-to-begin-this-year-2011/</link>
		<comments>http://www.propertiesjamaica.com/2011/01/three-hellshire-housing-developments-to-begin-this-year-2011/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 19:41:08 +0000</pubDate>
		<dc:creator>Properties Jamaica Admin</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[Ashtrom Building Systems]]></category>
		<category><![CDATA[Hellshire Housing Development]]></category>
		<category><![CDATA[Hellshire Housing Development Phase 4]]></category>
		<category><![CDATA[Hellshire Phase 2]]></category>
		<category><![CDATA[Hellshire Phase 3]]></category>
		<category><![CDATA[Hellshire Phase 4]]></category>
		<category><![CDATA[Hellshire St. Catherine House]]></category>
		<category><![CDATA[Home In St. Catherine]]></category>
		<category><![CDATA[House In Hellshire]]></category>
		<category><![CDATA[House in St. Catherine]]></category>
		<category><![CDATA[National Housing Trust Houses]]></category>
		<category><![CDATA[NHT Houses]]></category>
		<category><![CDATA[NHT Houses St. Catherine]]></category>

		<guid isPermaLink="false">http://www.propertiesjamaica.com/?p=696</guid>
		<description><![CDATA[For persons seeking housing options in the Hellshire area of St. Catherine, there are three Hellshire Housing Developments which are slated to begin construction this year: Hellshire Phase 4 &#8211; includes 226 two- and three-bedroom detached units, townhouses and service lots; construction to begin in January 2011 Hellshire Phase 3 &#8211; includes 123 units and [...]]]></description>
			<content:encoded><![CDATA[<p>For persons seeking housing options in the Hellshire area of St. Catherine, there are three Hellshire Housing Developments which are slated to begin construction this year:</p>
<p><strong>Hellshire Phase 4</strong> &#8211; includes 226 two- and three-bedroom detached units, townhouses and service lots; construction to begin in January 2011<br />
<strong>Hellshire Phase 3</strong> &#8211; includes 123 units and is slated to begin in April 2011.<br />
<strong>Hellshire Phase 2</strong> &#8211; includes 126 units and is slated to begin in September 2011.</p>
<p>These are National Housing Trust housing developments, and Ashtrom Building Systems Limited (an Israeli-owned construction company) has been awarded the contract for the construction of these houses in Hellshire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertiesjamaica.com/2011/01/three-hellshire-housing-developments-to-begin-this-year-2011/feed/</wfw:commentRss>
		<slash:comments>146</slash:comments>
		</item>
		<item>
		<title>Now Selling &#8211; Westmeade Willows &#8211; Portmore, St. Catherine</title>
		<link>http://www.propertiesjamaica.com/2010/09/now-selling-westmeade-willows-portmore-st-catherine/</link>
		<comments>http://www.propertiesjamaica.com/2010/09/now-selling-westmeade-willows-portmore-st-catherine/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:18:35 +0000</pubDate>
		<dc:creator>Properties Jamaica Admin</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[House In Portmore]]></category>
		<category><![CDATA[House in St. Catherine]]></category>
		<category><![CDATA[Portmore House]]></category>
		<category><![CDATA[South Boro Roundabout]]></category>
		<category><![CDATA[St. Catherine House]]></category>
		<category><![CDATA[Westmeade Willows]]></category>

		<guid isPermaLink="false">http://www.propertiesjamaica.com/?p=561</guid>
		<description><![CDATA[Located across from the South Boro Roundabout is the Westmeade Willows housing development which is currently under construction. With prices starting at J$8 million, the Westmeade Willows feature the following: Average lot size of 3000 sq. ft. Unit size of approximately 800 sq. ft. 2 bedroom / 1 bathroom; size of bedroom 14&#8217;6&#8243; X 11&#8242;; [...]]]></description>
			<content:encoded><![CDATA[<p>Located across from the South Boro Roundabout is the Westmeade Willows housing development which is currently under construction.</p>
<p><img class="alignnone size-full wp-image-562" title="Westmeade Willows" src="http://www.propertiesjamaica.com/wp-content/uploads/2010/09/westmeade-willows.jpg" alt="" width="535" height="197" /></p>
<p>With prices starting at J$8 million, the Westmeade Willows feature the following:</p>
<ul>
<li>Average lot size of 3000 sq. ft.</li>
<li>Unit size of approximately 800 sq. ft.</li>
<li>2 bedroom / 1 bathroom; size of bedroom 14&#8217;6&#8243; X 11&#8242;; size of second bedroom 13&#8217;6&#8243; X 11&#8242;</li>
<li>Ceramic wall and floor tiles</li>
<li>UPVC French windows</li>
<li>Requirements &#8211; 15% deposit plus pre-approval letter from mortgage institution</li>
</ul>
<p><strong>For more information, please contact:</strong><br />
Sale Department, Housing Agency of Jamaica<br />
13 Caledonia Avenue, Kingston 5<br />
Tel: (876) 968-7522<br />
Email: <a href="mailto:info@hajl.gov.jm">info@hajl.gov.jm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertiesjamaica.com/2010/09/now-selling-westmeade-willows-portmore-st-catherine/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Unions Estate Housing Development &#8211; Twickenham Park, St. Catherine</title>
		<link>http://www.propertiesjamaica.com/2010/07/unions-estate-housing-development-twickenham-park-st-catherine/</link>
		<comments>http://www.propertiesjamaica.com/2010/07/unions-estate-housing-development-twickenham-park-st-catherine/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:57:02 +0000</pubDate>
		<dc:creator>Properties Jamaica Admin</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Apartment In St. Catherine]]></category>
		<category><![CDATA[House in St. Catherine]]></category>
		<category><![CDATA[House In Twickenham Park]]></category>
		<category><![CDATA[National Housing Trust Apartment]]></category>
		<category><![CDATA[NHT Apartment]]></category>
		<category><![CDATA[NHT Housing Development]]></category>
		<category><![CDATA[NHT Townhouse]]></category>
		<category><![CDATA[st. catherine]]></category>
		<category><![CDATA[St. Catherine Gated Community]]></category>
		<category><![CDATA[St. Catherine House]]></category>
		<category><![CDATA[Townhouse In St. Catherine]]></category>
		<category><![CDATA[Twickenham Park]]></category>
		<category><![CDATA[Twickenham Park House]]></category>
		<category><![CDATA[Union Estate]]></category>
		<category><![CDATA[Unions Estate]]></category>
		<category><![CDATA[Unions Estate St. Catherine]]></category>
		<category><![CDATA[Unions Gate Phase 2]]></category>

		<guid isPermaLink="false">http://www.propertiesjamaica.com/?p=520</guid>
		<description><![CDATA[The National Housing Trust (NHT) invites qualified contributors in Kingston, St. Andrew and St. Catherine, to apply for 24 two-bedroom and 6 three bedroom apartments and 5 two-bedroom townhouses at Unions Estate, phase 2 in Twickenham Park, St. Catherine. The application intake period is August 3-10, 2010. Unions Estate is an elegant new housing development [...]]]></description>
			<content:encoded><![CDATA[<p>The National Housing Trust (NHT) invites qualified contributors in Kingston, St. Andrew and St. Catherine, to apply for 24 two-bedroom and 6 three bedroom apartments and 5 two-bedroom townhouses at Unions Estate, phase 2 in Twickenham Park, St. Catherine. The application intake period is August 3-10, 2010.</p>
<p>Unions Estate is an elegant new housing development in Twickenham Park, St. Catherine. This gated community offers easy access to public transport as well as to commercial, educational and civic facilities in Spanish Town and Kingston. Unions Estate will have its own recreational space, as well as areas earmarked for a day care centre and basic school.</p>
<p><strong>Features:</strong></p>
<ul>
<li>Ceramic tiled floors</li>
<li>Kitchen Cabinets</li>
<li>Built-in closets</li>
<li>Full bath</li>
<li>Pre-wired for cable and telephone</li>
</ul>
<p><strong>Price details:</strong></p>
<p>2 bedroom apartments<br />
Size &#8211; 51 sq meters / 549 sq ft<br />
* J$5.8M to $6.1M + closing cost of $3,500<br />
(prices vary by location &#8211; ground, middle, top floor or corner lots)</p>
<p>3 bedroom apartments<br />
Size &#8211; 61 sq meters / 657 sq ft<br />
J$6.95M to $7.15M + closing cost of $3,500</p>
<p>2 bedroom townhouses<br />
Size &#8211; 80 sq meters / 861 sq ft (space for addition at rear)<br />
J$7.455M to $7.6M + closing cost of $3,500</p>
<p>For more details, visit <a href="http://www.nht.gov.jm" target="_blank">www.nht.gov.jm</a> or your nearest NHT office.</p>
<p><img class="alignnone size-full wp-image-526" title="Unions Estate" src="http://www.propertiesjamaica.com/wp-content/uploads/2010/07/unions-estate.jpg" alt="Unions Estate" width="535" height="515" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertiesjamaica.com/2010/07/unions-estate-housing-development-twickenham-park-st-catherine/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>2 Bedroom Houses In May Pen &amp; Portmore &#8211; $7.5M</title>
		<link>http://www.propertiesjamaica.com/2010/05/2-bedroom-houses-in-may-pen-portmore-7-5m/</link>
		<comments>http://www.propertiesjamaica.com/2010/05/2-bedroom-houses-in-may-pen-portmore-7-5m/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:17:07 +0000</pubDate>
		<dc:creator>Properties Jamaica Admin</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[House In May Pen]]></category>
		<category><![CDATA[House In Portmore]]></category>
		<category><![CDATA[House in St. Catherine]]></category>
		<category><![CDATA[May Pen House]]></category>
		<category><![CDATA[May Pen Houses]]></category>
		<category><![CDATA[Portmore House]]></category>
		<category><![CDATA[Portmore Houses]]></category>
		<category><![CDATA[St. Catherine House]]></category>

		<guid isPermaLink="false">http://www.propertiesjamaica.com/?p=477</guid>
		<description><![CDATA[Coming soon to Portmore, St. Catherine and May Pen, Clarendon &#8230; 2 bedroom, 1 bathroom, detached houses with prices starting at J$7.5 million. For more information, contact the Housing Agency of Jamaica Ltd. &#8211; 876-968-7522 (ext. 224 or 225)]]></description>
			<content:encoded><![CDATA[<p>Coming soon to Portmore, St. Catherine and May Pen, Clarendon &#8230; 2 bedroom, 1 bathroom, detached houses with prices starting at J$7.5 million.</p>
<p><img class="alignnone" title="2 bedroom houses in Portmore &amp; St. Catherine" src="http://www.propertiesjamaica.com/images/may-pen-portmore-detached.jpg" alt="" width="515" height="249" /></p>
<p>For more information, contact the Housing Agency of Jamaica Ltd. &#8211; 876-968-7522 (ext. 224 or 225)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertiesjamaica.com/2010/05/2-bedroom-houses-in-may-pen-portmore-7-5m/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>El Prado Verde &#8211; Larger Homes On Larger Lots In St. Catherine</title>
		<link>http://www.propertiesjamaica.com/2010/02/el-prado-verde-larger-homes-on-larger-lots-in-st-catherine/</link>
		<comments>http://www.propertiesjamaica.com/2010/02/el-prado-verde-larger-homes-on-larger-lots-in-st-catherine/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:26:01 +0000</pubDate>
		<dc:creator>Properties Jamaica Admin</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[El Prado Verde]]></category>
		<category><![CDATA[House In Spanish Town]]></category>
		<category><![CDATA[House in St. Catherine]]></category>
		<category><![CDATA[Merit Development]]></category>
		<category><![CDATA[Spanish Town House]]></category>
		<category><![CDATA[St. Catherine House]]></category>

		<guid isPermaLink="false">http://www.propertiesjamaica.com/?p=413</guid>
		<description><![CDATA[El Prado Verde, a residential community located near the Spanish Twon By-Pass in St. Catherine, is offering &#8220;larger homes on larger lots at better prices&#8220;. Phases 2 &#38; 3 are now on sale, with prices starting at J$8.4 million. Features: 195 detached homes (3 bedrooms, 2 bathrooms) 117.81 sq. m / 1269 sq. ft. 24&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p>El Prado Verde, a residential community located near the Spanish Twon By-Pass in St. Catherine, is offering &#8220;<em>larger homes on larger lots at better prices</em>&#8220;.</p>
<p>Phases 2 &amp; 3 are now on sale, with prices starting at J$8.4 million.</p>
<p>Features:</p>
<ul>
<li>195 detached homes (3 bedrooms, 2 bathrooms)</li>
<li>117.81 sq. m / 1269 sq. ft.</li>
<li>24&#8243; Porcelain floor tiles</li>
<li>Stone-coated metal roofing</li>
<li>Reinforced concrete walls</li>
<li>Scheduled to be completed in April 2010</li>
<li>Developer &#8211; SB&amp; W (Jamaica) Ltd. / Merit Development</li>
</ul>
<p>For more information, please call 876-620-4605 or email <a href="mailto:info@meritusa.net">info@meritusa.net</a></p>
<p><img class="alignnone" title="El Prado Verde" src="http://www.propertiesjamaica.com/images/el-prado-verde.jpg" alt="" width="511" height="278" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertiesjamaica.com/2010/02/el-prado-verde-larger-homes-on-larger-lots-in-st-catherine/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>357 House Development Coming To Twickenham Park</title>
		<link>http://www.propertiesjamaica.com/2009/12/357-house-development-coming-to-twickenham-park/</link>
		<comments>http://www.propertiesjamaica.com/2009/12/357-house-development-coming-to-twickenham-park/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:33:31 +0000</pubDate>
		<dc:creator>Properties Jamaica Admin</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Ashtrom Building Systems]]></category>
		<category><![CDATA[House in St. Catherine]]></category>
		<category><![CDATA[House In Twickenham Park]]></category>
		<category><![CDATA[National Housing Trust]]></category>
		<category><![CDATA[NHT]]></category>
		<category><![CDATA[st. catherine]]></category>
		<category><![CDATA[Twickenham Park]]></category>

		<guid isPermaLink="false">http://www.propertiesjamaica.com/?p=385</guid>
		<description><![CDATA[Plans are reportedly in gear for Ashtrom Building Systems Ltd. to develop a 357 house National Housing Trust (NHT) residential development at Twickenham Park in St. Catherine. Ashtrom won the $2.1-billion contract recently, and it has already received Cabinet approval. The development will comprise 165 two-bedroom town houses and 192 two- and three-bedroom apartments, as [...]]]></description>
			<content:encoded><![CDATA[<p>Plans are reportedly in gear for Ashtrom Building Systems Ltd. to develop a 357 house National Housing Trust (NHT) residential development at Twickenham Park in St. Catherine. Ashtrom won the $2.1-billion contract recently, and it has already received Cabinet approval.</p>
<p>The development will comprise 165 two-bedroom town houses and 192 two- and three-bedroom apartments, as well as the associated infrastructure works required for the housing complex. This will reportedly be one of the largest housing projects that the NHT has undertaken.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertiesjamaica.com/2009/12/357-house-development-coming-to-twickenham-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hellshire Glades Phase 2</title>
		<link>http://www.propertiesjamaica.com/2009/08/hellshire-glades-phase-2/</link>
		<comments>http://www.propertiesjamaica.com/2009/08/hellshire-glades-phase-2/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 23:46:32 +0000</pubDate>
		<dc:creator>Properties Jamaica Admin</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Hellshire Glades]]></category>
		<category><![CDATA[Hellshire Glades Phase 2]]></category>
		<category><![CDATA[Hellshire House]]></category>
		<category><![CDATA[House In Hellshire]]></category>
		<category><![CDATA[House in St. Catherine]]></category>
		<category><![CDATA[St. Catherine House]]></category>
		<category><![CDATA[urban development corporation]]></category>

		<guid isPermaLink="false">http://www.propertiesjamaica.com/?p=262</guid>
		<description><![CDATA[The Urban Development Corporation (UDC) as a limited remaining number of two bedroom units at Hellshire Glades (Phase 2) located in Hellshire, St. Catherine. The cost &#8211; J$7.5M (down payment &#8211; 10%). Check out the flyer below, and telephone 876-922-8310 for more details.]]></description>
			<content:encoded><![CDATA[<p>The Urban Development Corporation (UDC) as a limited remaining number of two bedroom units at Hellshire Glades (Phase 2) located in Hellshire, St. Catherine. The cost &#8211; J$7.5M (down payment &#8211; 10%).</p>
<p>Check out the flyer below, and telephone 876-922-8310 for more details.</p>
<p><img class="alignnone" title="Hellshire Glades Phase 2" src="http://www.propertiesjamaica.com/images/hellshire-glades.jpg" alt="" width="530" height="525" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertiesjamaica.com/2009/08/hellshire-glades-phase-2/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Where To Live in St. Catherine</title>
		<link>http://www.propertiesjamaica.com/2009/06/where-to-live-in-st-catherine/</link>
		<comments>http://www.propertiesjamaica.com/2009/06/where-to-live-in-st-catherine/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:06:44 +0000</pubDate>
		<dc:creator>Properties Jamaica Admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Caribbean Estates]]></category>
		<category><![CDATA[Ewarton]]></category>
		<category><![CDATA[Green Acres]]></category>
		<category><![CDATA[Hellshire Heights]]></category>
		<category><![CDATA[House in St. Catherine]]></category>
		<category><![CDATA[Morris Meadows]]></category>
		<category><![CDATA[Newland Heights]]></category>
		<category><![CDATA[Portmore Country Club]]></category>
		<category><![CDATA[st. catherine]]></category>
		<category><![CDATA[St. Jago Heights]]></category>
		<category><![CDATA[St. Jago Hills]]></category>

		<guid isPermaLink="false">http://www.propertiesjamaica.com/?p=159</guid>
		<description><![CDATA[Considering living in the parish of St. Catherine? Wondering where are the best places to live there? According to this Gleaner newspaper report, here are the best places to live in St. Catherine: Green Acres &#8211; located near the famed Dovecot Memorial Park within range of the major services (police, hospital and fire brigade) and [...]]]></description>
			<content:encoded><![CDATA[<p>Considering living in the parish of St. Catherine? Wondering where are the best places to live there? <a href="http://www.jamaica-gleaner.com/gleaner/20090531/out/out8.html" target="_blank">According to this Gleaner newspaper report</a>, here are the best places to live in St. Catherine:</p>
<ol>
<li><strong>Green Acres</strong> &#8211; located near the famed Dovecot Memorial Park within range of the major services (police, hospital and fire brigade) and with good, cool weather.</li>
<li><strong>Hellshire Heights</strong> &#8211; a breezy, quiet community with views of the sea and nearby attractions</li>
<li><strong>Caribbean Estates</strong> &#8211; gated community with numerous amenities</li>
<li><strong>St. Jago Heights</strong> &#8211; described as the &#8220;Jacks Hill&#8221; of St Catherine</li>
<li><strong>Newland Heights</strong> &#8211; working class community located just outside the bustling crossroads of Ewarton</li>
</ol>
<p>St. Jago Hills, Morris Meadows and the Portmore Country Club are also mentioned in the footnotes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertiesjamaica.com/2009/06/where-to-live-in-st-catherine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

