<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Properties Jamaica &#124; Jamaica Real Estate Portal &#187; St. Elizabeth</title>
	<atom:link href="http://www.propertiesjamaica.com/tag/st-elizabeth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertiesjamaica.com</link>
	<description>Staying current with happenings on the Jamaican real estate market</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commercial Lots For Sale In Lewisville, St. Elizabeth</title>
		<link>http://www.propertiesjamaica.com/2011/06/commercial-lots-for-sale-in-lewisville-st-elizabeth/</link>
		<comments>http://www.propertiesjamaica.com/2011/06/commercial-lots-for-sale-in-lewisville-st-elizabeth/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 21:26:01 +0000</pubDate>
		<dc:creator>Properties Jamaica Admin</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Commercial Lot Rural Jamaica]]></category>
		<category><![CDATA[Commercial Property Jamaica]]></category>
		<category><![CDATA[Commercial Property Rural Jamaica]]></category>
		<category><![CDATA[Commerical Lot Jamaica]]></category>
		<category><![CDATA[Lewisville]]></category>
		<category><![CDATA[Lewisville St. Elizabeth]]></category>
		<category><![CDATA[Rural Jamaica Commercial Property]]></category>
		<category><![CDATA[St. Elizabeth]]></category>
		<category><![CDATA[St. Elizabeth Commercial Property]]></category>
		<category><![CDATA[UDC Land For Sale]]></category>
		<category><![CDATA[Urban Development Corporation Land For Sale]]></category>

		<guid isPermaLink="false">http://www.propertiesjamaica.com/?p=811</guid>
		<description><![CDATA[Lot 5 &#8211; 9080.5 sq. ft &#8211; $1.1 million Lot 27 &#8211; 6425.0 sq. ft. &#8211; $1.4 million Lot 28 &#8211; 6433.5 sq. ft. &#8211; $1.4 million Terms of sale Lot will be sold after evaluation and approval of the proposed development plan The deposit, 30% of the sale price, is to be paid on [...]]]></description>
			<content:encoded><![CDATA[<p>Lot 5 &#8211; 9080.5 sq. ft &#8211; $1.1 million<br />
Lot 27 &#8211; 6425.0 sq. ft. &#8211; $1.4 million<br />
Lot 28 &#8211; 6433.5 sq. ft. &#8211; $1.4 million</p>
<p>Terms of sale</p>
<ul>
<li>Lot will be sold after evaluation and approval of the proposed development plan</li>
<li>The deposit, 30% of the sale price, is to be paid on signing the agreement for sale</li>
<li>The balance of the sale price is payable within 120 days after signing the agreement for sale</li>
</ul>
<p>Duplicate certificates of title will be provided on completion.</p>
<p>Prospective purchasers are therefore invited to provide the Urban Development Corporation (UDC) with a proposed development plan to include the following information:</p>
<ul>
<li>Schematic layout of development</li>
<li>Projected time-frame for completion of the development</li>
<li>Evidence of financial capacity to purchase and develop the property</li>
</ul>
<p>In addition, prospective purchasers should submit:</p>
<ul>
<li>Copy of tax registration number</li>
<li>Copy of valid form of identification &#8211; passport, national ID, driver&#8217;s license</li>
</ul>
<p>For more information, please contact the sales department of the UDC at 922-8310 or by email &#8211; <a href="mailto:info@udcja.com">info@udcja.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertiesjamaica.com/2011/06/commercial-lots-for-sale-in-lewisville-st-elizabeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luana 3 &#8211; Starter Homes Priced At J$2.5M</title>
		<link>http://www.propertiesjamaica.com/2010/02/luana-3-starter-homes-priced-at-j2-5m/</link>
		<comments>http://www.propertiesjamaica.com/2010/02/luana-3-starter-homes-priced-at-j2-5m/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:54:56 +0000</pubDate>
		<dc:creator>Properties Jamaica Admin</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[House In St. Elizabeth]]></category>
		<category><![CDATA[Housing Agency of Jamaica]]></category>
		<category><![CDATA[Luana 3]]></category>
		<category><![CDATA[Luana III]]></category>
		<category><![CDATA[St. Elizabeth]]></category>
		<category><![CDATA[St. Elizabeth Studio]]></category>
		<category><![CDATA[Starter Home]]></category>
		<category><![CDATA[Starter Homes]]></category>
		<category><![CDATA[Studio For Sale]]></category>

		<guid isPermaLink="false">http://www.propertiesjamaica.com/?p=422</guid>
		<description><![CDATA[Luana 3, a housing development that&#8217;s currently under construction in St. Elizabeth, has starter homes which are affordably priced at J$2.5 million. It&#8217;s undoubtedly a great investment opportunity; here are some additional details: Detached studios on 3000 sq. ft. lots Expansion plans provided Panoramic views Easy access to Brompton Main Road (which links Black River [...]]]></description>
			<content:encoded><![CDATA[<p>Luana 3, a housing development that&#8217;s currently under construction in St. Elizabeth, has starter homes which are affordably priced at J$2.5 million. It&#8217;s undoubtedly a great investment opportunity; here are some additional details:</p>
<ul>
<li>Detached studios on 3000 sq. ft. lots</li>
<li>Expansion plans provided</li>
<li>Panoramic views</li>
<li>Easy access to Brompton Main Road (which links Black River to Savanna-la-mar)</li>
<li>Considered ideal for civil servants and young professionals</li>
</ul>
<p>This is a development by the Housing Agency of Jamaica Ltd. To get more information, please call Garcia Johnson at 876-918-3370 or 876-918-3541.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertiesjamaica.com/2010/02/luana-3-starter-homes-priced-at-j2-5m/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>New Housing Development In Luana, St. Elizabeth</title>
		<link>http://www.propertiesjamaica.com/2009/07/new-housing-development-in-luana-st-elizabeth/</link>
		<comments>http://www.propertiesjamaica.com/2009/07/new-housing-development-in-luana-st-elizabeth/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 20:57:30 +0000</pubDate>
		<dc:creator>Properties Jamaica Admin</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Brompton]]></category>
		<category><![CDATA[Housing Agency of Jamaica]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Luana]]></category>
		<category><![CDATA[Luana Development]]></category>
		<category><![CDATA[Luana III]]></category>
		<category><![CDATA[Savanna-la-Mar]]></category>
		<category><![CDATA[St. Elizabeth]]></category>

		<guid isPermaLink="false">http://www.propertiesjamaica.com/?p=229</guid>
		<description><![CDATA[Ground will reportedly be broken next Friday (July 24) for a J$87-million housing development in Luana, St. Elizabeth. To be called Luana III, it will include 49 starter houses and eight serviced lots, and is centrally located &#8211; approximately five minutes from Brompton &#8211; along the Brompton to Savanna-la-Mar main road. It will be developed [...]]]></description>
			<content:encoded><![CDATA[<p>Ground will reportedly be broken next Friday (July 24) for a J$87-million housing development in Luana, St. Elizabeth.</p>
<p>To be called Luana III, it will include 49 starter houses and eight serviced lots, and is centrally located &#8211; approximately five minutes from Brompton &#8211; along the Brompton to Savanna-la-Mar main road. It will be developed by the Housing Agency of Jamaica Limited (HAJ).</p>
<p>The houses are reportedly aimed at the low end of the market, and will provide a unit that is affordable to the average working person. Part of the goal of this project is to help to gauge the market&#8217;s response to this type of housing unit.</p>
<p><strong>Additional details about the units:</strong></p>
<ul>
<li>Size &#8211; approximately 275 square feet</li>
<li>Land space &#8211; 2700 square feet</li>
<li>Composition &#8211; block and steel</li>
<li>Expandable options to enable enlargement of the units</li>
<li>Expected price of J$2.5 million</li>
</ul>
<p>This Luana III development is the smallest of the four on-going phases in the Luana development. All have full infrastructure, including water, electricity, paved roads as well as its own sewage treatment plant. Construction of Luana III should be completed within 12 months.</p>
<p>More about the Luana development &#8211; 727 houses and service lots were developed in Luana l, while Luana Phase II &#8211; a joint venture between HAJ and National Housing Trust (NHT) &#8211; is set to come on stream later this year, in addition to the upcoming Luana Gardens (Phase IV).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertiesjamaica.com/2009/07/new-housing-development-in-luana-st-elizabeth/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Luana Gardens Exhibition</title>
		<link>http://www.propertiesjamaica.com/2009/05/luana-gardens-exhibition/</link>
		<comments>http://www.propertiesjamaica.com/2009/05/luana-gardens-exhibition/#comments</comments>
		<pubDate>Mon, 04 May 2009 10:45:44 +0000</pubDate>
		<dc:creator>Properties Jamaica Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Housing Agency of Jamaica]]></category>
		<category><![CDATA[Luana Gardens]]></category>
		<category><![CDATA[Luana Gardens Exhibition]]></category>
		<category><![CDATA[St. Elizabeth]]></category>

		<guid isPermaLink="false">http://www.propertiesjamaica.com/?p=105</guid>
		<description><![CDATA[The Housing Agency of Jamaica (HAJ) Ltd. presents &#8216;Luana Gardens&#8216;, an exhibition showcasing &#8220;exciting and modern town planning designs produced by professionals from Jamaica and the Caribbean. Come and get a glimpse of the future of St. Elizabeth.&#8221; Exhibition dates: May 4-8, 2009 Time: 8:45 a.m. to 4:30 p.m. Location: The Atrium, HAJ Ltd., 13 [...]]]></description>
			<content:encoded><![CDATA[<p>The Housing Agency of Jamaica (HAJ) Ltd. presents &#8216;<strong>Luana Gardens</strong>&#8216;, an exhibition showcasing &#8220;exciting and modern town planning designs produced by professionals from Jamaica and the Caribbean. Come and get a glimpse of the future of St. Elizabeth.&#8221;</p>
<p>Exhibition dates: May 4-8, 2009<br />
Time: 8:45 a.m. to 4:30 p.m.<br />
Location: The Atrium, HAJ Ltd., 13 Caledonia Avenue, Kingston 5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertiesjamaica.com/2009/05/luana-gardens-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where To Live In St. Elizabeth?</title>
		<link>http://www.propertiesjamaica.com/2008/11/where-to-live-in-st-elizabeth/</link>
		<comments>http://www.propertiesjamaica.com/2008/11/where-to-live-in-st-elizabeth/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 21:05:30 +0000</pubDate>
		<dc:creator>Properties Jamaica Admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Black River]]></category>
		<category><![CDATA[Junction St. Elizabeth]]></category>
		<category><![CDATA[Malvern]]></category>
		<category><![CDATA[Southfield]]></category>
		<category><![CDATA[St. Elizabeth]]></category>
		<category><![CDATA[Treasure Beach]]></category>
		<category><![CDATA[Yardley Chase]]></category>

		<guid isPermaLink="false">http://www.propertiesjamaica.com/?p=73</guid>
		<description><![CDATA[St. Elizabeth is Jamaica&#8217;s largest parish. It is located in the southwest of the island, in the county of Cornwall. Its capital, Black River, is located at the mouth of the &#8216;Black River&#8217;, Jamaica&#8217;s longest river. St. Elizabeth is quite diverse in terms of terrain and weather conditions. There&#8217;s the bauxite-rich soil in the interior [...]]]></description>
			<content:encoded><![CDATA[<p>St. Elizabeth is Jamaica&#8217;s largest parish. It is located in the southwest of the island, in the county of Cornwall. Its capital, Black River, is located at the mouth of the &#8216;Black River&#8217;, Jamaica&#8217;s longest river.</p>
<p>St. Elizabeth is quite diverse in terms of terrain and weather conditions. There&#8217;s the bauxite-rich soil in the interior of the parish, then almost desert-like conditions in some areas near the coast and lush growth in other areas. It&#8217;s this diversity which helps to make it so desirable for persons looking to relocate or live in St. Elizabeth.</p>
<p>Where to live in St. Elizabeth? Here are our quick picks:</p>
<ul>
<li><strong>Treasure Beach coast</strong> &#8211; if you can afford to snag one of the properties along this coastline, then you&#8217;ll surely be sitting pretty.</li>
<li><strong>Malvern</strong> &#8211; in the hills of Santa Cruz. Although not beside the beach, it looks a great place to reside. It&#8217;s also in close proximity to the Hampton High School</li>
<li><strong>Southfield </strong>- its proximity to the coast is what makes it so desirable. If interested, check out the gated community of &#8220;Eden Villa&#8221; in Southfield.</li>
<li><strong>Yardley Chase</strong> &#8211; has spectacular views of the coastline. It&#8217;s also close to the world famous Lover&#8217;s Leap</li>
<li><strong>Junction Centre</strong> &#8211; located in the heart of things but with lots of peace and quiet too</li>
</ul>
<p>We hope you found this useful. Happy hunting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertiesjamaica.com/2008/11/where-to-live-in-st-elizabeth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

